Diode Laser808nm
SkyEra delivers TY-T120W-0808+/-05NM-120.0W-25C-0.22NA diode lasers employing professional coupling technology, that enjoy multiple advantages, e.g., compact design, stable output power, high power, high efficiency and convenient packaging. These laser diode modules can provide solutions for fiber laser applications and direct suppliers.
Key Parameters:
l Based on single fire spot laser module
l High output power 120W
l High stability
l 0.22NA 200μm core multimode fiber
l Parallel weld 2-Pin sealed package
l Standard central wavelength 808nm
l RoHS compliance
Application:
l Medical
l Printing
l pump source
l Material processing
Parameter | Min | Typ | Max | Unit | Conditions |
Output Power(CW) | 110 | 120 | - | W |
|
Output Power(QCW) | - | 5 | - |
| f:100HZ, Duty Cycle:5% |
Centre Wavelength T120W | 803 | 808 | 813 | nm |
|
Spectral Width (FWHM) | - | 4.5 | 6 | nm |
|
Threshold Current | - | 1.5 | 2.0 | A |
|
Operating Current | - | 11.5 | 12.0 | A |
|
Operating Voltage | - | 23.0 | 26.0 | V |
|
Convention Efficiency | - | 40 | - | % |
|
95% Power | - | 0.18 | - | NA |
|
Wavelength shift vs. Temperature | - | 0.3 | - | nm/℃ |
|
Slop Efficiency | - | 10.0 | - | W/A |
|
Storage Temperature | -30 | 25 | 70 | °C | Non-Condensing |
Operating Temperature | 15 | 25 | 55 | °C |
|
Fiber Bend Radius | 50 | - | - | mm |
|
Core Diameter | 197 | 200 | 203 | μm |
|
1064ISO | - | 30 | - | dB | 1050-1150nm |
Numeric Aperture | 0.2 | 0.22 | 0.24 | - |
|
Fiber length | 1.0 | 1.5 | - | M |
|
Aiming Beam-Red | - | - | - |
| selectable |
Protection Tube | 0.9 | - | 1.5 | mm |
|
Fiber Connector | - | CO | - | - |