TY97560W02-T60WH
Diode Laser975nm
SkyEra delivers TY-975+/-10NM-60.0W-25C-105-0.22NA diode lasers employing professional coupling technology, that enjoy multiple advantages, e.g., compact design, stable output power, high power, high efficiency and convenient packaging. These laser diode modules can provide solutions for fiber laser applications and direct suppliers.
Key Parameters:
l Basedon single fire spot laser module
l Highoutput power 60W
l Highstability
l 0.22NA105μm core multimode fiber
l Parallelweld 2-Pin sealed package
l Standardcentral wavelength 975nm
l RoHScompliance
Application:
l Medical
l Lighting
l pumpsource
l Materialprocessing
Parameter | Min | Typ | Max | Unit | Conditions |
Output Power | - | 60 | - | W |
|
Centre Wavelength | -10 | 975 | +10 | nm | HR@ 1050-1150>25dB, HR@ 1060-1100>30dB |
Spectral Width (FWHM) | - | 4.0 | 7.0 | nm |
|
Threshold Current | - | 0.5 | 0.9 | A |
|
Operating Current | - | 11.5 | 12.5 | A |
|
Operating Voltage | - | 10.2 | - | V |
|
Convention Efficiency | - | 45 | - | % |
|
95% Power | - | 0.18 | - | NA |
|
Wavelength shift vs. Temperature | - | 0.3 | - | nm/℃ |
|
Slop Efficiency | - | 5.4 | - | W/A |
|
Storage Temperature | -30 | - | 70 | °C | Non-Condensing |
Operating Temperature | 0 | - | 55 | °C |
|
Fiber Bend Radius | 37.5 | - | - | mm |
|
Buffer Diameter | - | 250 | - | μm |
|
Cladding Diameter | - | 125 | - | μm |
|
Core Diameter | - | 105 | - | μm |
|
Numeric Aperture | - | 0.22 | - | - |
|
Fiber length | 0.9 | - | - | M |
|
Protection Tube | - | 0.9 |
| mm |
|
Fiber Connector | - | CO | - | - |
|